Back to Cabs
Routes & Fares
Our full published rate card — 109 routes across Kashmir, Jammu and Ladakh. Fixed prices, driver and tolls included, no negotiation at the roadside.
| Route | Distance | Time | Crysta | Innova | Sedan / Etios | Tempo Traveller | |
|---|---|---|---|---|---|---|---|
Gulmarg → Achabal | 115 km | 3h 30m | ₹7,000 | — | — | ₹9,000 | Book |
Gulmarg → Aharbal | 105 km | 3h 30m | ₹9,000 | — | — | ₹12,000 | Book |
Gulmarg → Bangus Valley | 90 km | 3h 30m | — | — | — | — | Book |
Gulmarg → Daksum | 150 km | 4h 30m | ₹6,000 | ₹5,000 | ₹4,000 | ₹8,000 | Book |
Gulmarg → Doodhpathri | 65 km | 2h 30m | ₹6,000 | — | — | ₹8,000 | Book |
Gulmarg → Drass | 195 km | 6h 00m | ₹9,000 | ₹8,000 | ₹7,000 | ₹13,000 | Book |
Gulmarg → Drung | 12 km | 0h 30m | ₹2,000 | ₹2,000 | ₹2,000 | — | Book |
Gulmarg → Gurez | 170 km | 6h 00m | ₹12,000 | ₹11,000 | ₹10,000 | ₹16,000 | Book |
Gulmarg → Jammu | 310 km | 8h 30m | ₹14,000 | ₹11,000 | — | — | Book |
Gulmarg → Kargil | 250 km | 7h 00m | ₹10,000 | ₹9,000 | ₹8,000 | ₹13,000 | Book |
Gulmarg → Katra | 330 km | 9h 00m | ₹10,000 | ₹9,000 | ₹8,000 | ₹12,000 | Book |
Gulmarg → Kokarnag | 135 km | 4h 00m | ₹6,000 | ₹5,000 | ₹4,000 | ₹8,000 | Book |
Gulmarg → Leh | 465 km | 13h 00m | ₹18,000 | ₹17,000 | ₹17,000 | ₹28,000 | Book |
Gulmarg → Lolab Valley | 130 km | 4h 30m | ₹8,000 | — | — | ₹12,000 | Book |
Gulmarg → Manasbal Lake | 75 km | 2h 30m | ₹6,000 | ₹5,000 | ₹4,000 | ₹9,000 | Book |
Gulmarg → Pahalgam | 140 km | 4h 00m | ₹4,000 | ₹3,500 | ₹3,000 | ₹5,500 | Book |
Gulmarg → Patnitop | 260 km | 7h 30m | ₹15,000 | ₹14,000 | ₹13,000 | ₹17,000 | Book |
Gulmarg → Sinthan Top | 180 km | 5h 30m | ₹8,000 | ₹7,000 | ₹6,000 | ₹12,000 | Book |
Gulmarg → Sonamarg | 125 km | 4h 00m | ₹4,000 | ₹3,500 | ₹3,000 | ₹5,000 | Book |
Gulmarg → Srinagar | 50 km | 1h 30m | ₹3,000 | ₹2,500 | ₹2,000 | ₹4,000 | Book |
Gulmarg → Verinag | 128 km | 4h 00m | ₹7,000 | — | — | ₹9,000 | Book |
Gulmarg → Yusmarg | 80 km | 2h 30m | ₹7,000 | — | — | ₹9,000 | Book |
Jammu → Achabal | 225 km | 6h 00m | — | — | — | — | Book |
Jammu → Aharbal | 240 km | 6h 30m | — | — | — | — | Book |
Jammu → Bangus Valley | 355 km | 10h 00m | — | — | — | — | Book |
Jammu → Daksum | 235 km | 6h 30m | — | — | — | — | Book |
Jammu → Doodhpathri | 300 km | 8h 00m | — | — | — | — | Book |
Jammu → Drass | 410 km | 11h 30m | — | — | — | ₹28,000 | Book |
Jammu → Drung | 300 km | 8h 00m | ₹13,000 | — | ₹10,000 | ₹17,000 | Book |
Jammu → Gulmarg | 310 km | 8h 30m | ₹14,000 | — | ₹11,000 | ₹18,000 | Book |
Jammu → Gurez (2 Days) | 390 km | 11h 00m | ₹20,000 | — | — | ₹38,000 | Book |
Jammu → Kargil | 465 km | 13h 00m | ₹18,000 | — | ₹14,000 | ₹20,000 | Book |
Jammu → Katra | 45 km | 1h 30m | ₹4,000 | — | — | ₹6,000 | Book |
Jammu → Kokarnag | 215 km | 6h 00m | — | — | — | — | Book |
Jammu → Leh | 680 km | 18h 00m | ₹25,000 | — | ₹20,000 | — | Book |
Jammu → Lolab Valley | 360 km | 10h 00m | — | — | — | — | Book |
Jammu → Manasbal Lake | 290 km | 7h 30m | — | — | — | — | Book |
Jammu → Patnitop | 110 km | 3h 00m | ₹6,000 | — | — | ₹8,000 | Book |
Jammu → Sinthan Top | 210 km | 6h 30m | ₹9,000 | — | — | ₹13,000 | Book |
Jammu → Srinagar | 265 km | 7h 00m | ₹11,000 | — | ₹9,000 | ₹15,000 | Book |
Jammu → Verinag | 200 km | 5h 30m | — | — | — | — | Book |
Jammu → Yusmarg | 300 km | 8h 00m | — | — | — | — | Book |
Pahalgam → Achabal | 25 km | 1h 00m | — | — | — | — | Book |
Pahalgam → Aharbal | 70 km | 2h 30m | — | — | — | — | Book |
Pahalgam → Bangus Valley | 200 km | 6h 30m | — | — | — | — | Book |
Pahalgam → Daksum | 45 km | 1h 30m | — | — | — | — | Book |
Pahalgam → Doodhpathri | 110 km | 3h 30m | — | — | — | — | Book |
Pahalgam → Drass | 235 km | 7h 00m | — | — | — | — | Book |
Pahalgam → Drung | 132 km | 4h 00m | — | — | — | — | Book |
Pahalgam → Gulmarg | 140 km | 4h 00m | — | — | — | — | Book |
Pahalgam → Gurez | 215 km | 7h 00m | — | — | — | — | Book |
Pahalgam → Jammu | 285 km | 7h 30m | — | — | — | — | Book |
Pahalgam → Kargil | 290 km | 8h 00m | — | — | — | — | Book |
Pahalgam → Katra | 305 km | 8h 30m | — | — | — | — | Book |
Pahalgam → Kokarnag | 35 km | 1h 15m | — | — | — | — | Book |
Pahalgam → Leh | 505 km | 14h 00m | — | — | — | — | Book |
Pahalgam → Lolab Valley | 205 km | 6h 30m | — | — | — | — | Book |
Pahalgam → Manasbal Lake | 115 km | 3h 30m | — | — | — | — | Book |
Pahalgam → Patnitop | 235 km | 6h 30m | — | — | — | — | Book |
Pahalgam → Sinthan Top | 60 km | 2h 00m | — | — | — | — | Book |
Pahalgam → Sonamarg | 165 km | 5h 00m | — | — | — | — | Book |
Pahalgam → Srinagar | 90 km | 2h 30m | — | — | — | — | Book |
Pahalgam → Verinag | 40 km | 1h 30m | — | — | — | — | Book |
Pahalgam → Yusmarg | 105 km | 3h 00m | — | — | — | — | Book |
Sonamarg → Achabal | 145 km | 4h 30m | — | — | — | — | Book |
Sonamarg → Aharbal | 165 km | 5h 00m | — | — | — | — | Book |
Sonamarg → Bangus Valley | 185 km | 6h 00m | — | — | — | — | Book |
Sonamarg → Daksum | 175 km | 5h 00m | — | — | — | — | Book |
Sonamarg → Doodhpathri | 120 km | 4h 00m | — | — | — | — | Book |
Sonamarg → Drass | 68 km | 2h 30m | — | — | — | — | Book |
Sonamarg → Drung | 118 km | 3h 30m | — | — | — | — | Book |
Sonamarg → Gulmarg | 125 km | 4h 00m | — | — | — | — | Book |
Sonamarg → Gurez | 200 km | 7h 00m | — | — | — | — | Book |
Sonamarg → Jammu | 345 km | 9h 30m | — | — | — | — | Book |
Sonamarg → Kargil | 125 km | 4h 00m | — | — | — | — | Book |
Sonamarg → Katra | 365 km | 10h 00m | — | — | — | — | Book |
Sonamarg → Kokarnag | 160 km | 4h 30m | — | — | — | — | Book |
Sonamarg → Leh | 340 km | 10h 00m | — | — | — | — | Book |
Sonamarg → Lolab Valley | 190 km | 6h 00m | — | — | — | — | Book |
Sonamarg → Manasbal Lake | 55 km | 2h 00m | — | — | — | — | Book |
Sonamarg → Pahalgam | 165 km | 5h 00m | — | — | — | — | Book |
Sonamarg → Patnitop | 295 km | 8h 00m | — | — | — | — | Book |
Sonamarg → Sinthan Top | 205 km | 6h 00m | — | — | — | — | Book |
Sonamarg → Srinagar | 80 km | 2h 30m | — | — | — | — | Book |
Sonamarg → Verinag | 155 km | 4h 30m | — | — | — | — | Book |
Sonamarg → Yusmarg | 125 km | 4h 00m | — | — | — | — | Book |
Srinagar Airport Transfer | 14 km | 30m | — | — | ₹600 | ₹1,600 | Book |
Srinagar Local Sightseeing | 40 km | 8h 00m | ₹3,500 | ₹3,000 | ₹2,500 | ₹4,500 | Book |
Srinagar → Achabal | 65 km | 2h 00m | ₹4,000 | — | — | — | Book |
Srinagar → Bangus Valley | 110 km | 4h 00m | ₹6,000 | — | — | — | Book |
Srinagar → Daksum | 100 km | 3h 00m | ₹3,500 | — | — | — | Book |
Srinagar → Doodhpathri | 42 km | 1h 30m | ₹4,000 | — | — | — | Book |
Srinagar → Drass | 145 km | 5h 00m | ₹9,000 | — | — | — | Book |
Srinagar → Drung | 45 km | 1h 30m | ₹3,000 | — | ₹2,000 | ₹4,500 | Book |
Srinagar → Gulmarg | 50 km | 1h 30m | ₹3,500 | — | ₹2,500 | ₹5,000 | Book |
Srinagar → Gurez | 125 km | 5h 00m | ₹12,000 | — | ₹9,000 | ₹14,000 | Book |
Srinagar → Jammu | 265 km | 7h 00m | ₹12,000 | — | ₹9,000 | ₹15,000 | Book |
Srinagar → Kargil | 202 km | 6h 00m | ₹20,000 | — | ₹16,000 | ₹25,000 | Book |
Srinagar → Katra | 285 km | 8h 00m | ₹9,000 | — | — | — | Book |
Srinagar → Kokarnag | 85 km | 2h 30m | ₹4,000 | — | — | — | Book |
Srinagar → Leh | 420 km | 12h 00m | ₹25,000 | — | ₹20,000 | ₹28,000 | Book |
Srinagar → Lolab Valley | 115 km | 4h 00m | ₹6,500 | — | — | — | Book |
Srinagar → Manasbal Lake | 30 km | 1h 00m | ₹3,500 | — | — | — | Book |
Srinagar → Pahalgam | 90 km | 2h 30m | ₹4,000 | — | ₹3,000 | ₹5,500 | Book |
Srinagar → Patnitop | 215 km | 6h 00m | ₹8,000 | — | — | — | Book |
Srinagar → Sinthan Top | 130 km | 4h 00m | ₹6,000 | — | ₹5,000 | — | Book |
Srinagar → Sonamarg | 80 km | 2h 30m | ₹4,000 | — | ₹3,000 | ₹5,500 | Book |
Srinagar → Verinag | 78 km | 2h 30m | ₹4,000 | — | — | — | Book |
Srinagar → Yusmarg | 47 km | 1h 30m | ₹4,000 | — | — | — | Book |
A dash means we quote that vehicle on request for this route — send us a message and we’ll confirm the fare.